<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Transition &#187; Trends</title>
	<atom:link href="http://www.digital-transition.com/archives/category/trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.digital-transition.com</link>
	<description>Benjamin Surkyn's personal blog.</description>
	<lastBuildDate>Sun, 22 Jan 2012 09:38:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>No more analog TV for US</title>
		<link>http://www.digital-transition.com/archives/2009/no-more-analog-tv-for-us/</link>
		<comments>http://www.digital-transition.com/archives/2009/no-more-analog-tv-for-us/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 09:37:50 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Blurbs]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/?p=381</guid>
		<description><![CDATA[A great article at devhardware.com entitled: The Digital Transition, explains what will happen when the US changes from analog TV to digital TV. The date was February 17 2009, but Obama changed it to June 12. I&#8217;m curious when this will occur in Belgium.]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2009/no-more-analog-tv-for-us/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Web trendmap 2.0</title>
		<link>http://www.digital-transition.com/archives/2007/web-trendmap-20/</link>
		<comments>http://www.digital-transition.com/archives/2007/web-trendmap-20/#comments</comments>
		<pubDate>Tue, 30 Oct 2007 15:43:22 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/web-trendmap-20/</guid>
		<description><![CDATA[A beautiful and interactive web trendmap from Information Architects in japan. [Via: FutureLab]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/web-trendmap-20/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is in your spam?</title>
		<link>http://www.digital-transition.com/archives/2007/what-is-in-your-spam/</link>
		<comments>http://www.digital-transition.com/archives/2007/what-is-in-your-spam/#comments</comments>
		<pubDate>Mon, 24 Sep 2007 13:00:30 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/what-is-in-your-spam/</guid>
		<description><![CDATA[In August 2007, the amount of spam was just below 70% of all e-mail on the internet (rising from 66% in July). That is a whole lot of data and most of it is coming from Northern America and Europe. But spam about what are you most likely to encounter: 26% about Products, this can [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/what-is-in-your-spam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>End of local storage?</title>
		<link>http://www.digital-transition.com/archives/2007/end-of-local-storage/</link>
		<comments>http://www.digital-transition.com/archives/2007/end-of-local-storage/#comments</comments>
		<pubDate>Tue, 11 Sep 2007 14:11:47 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/end-of-local-storage/</guid>
		<description><![CDATA[Is local storage coming to an end? With hard drives getting bigger and bigger, yet cheaper and cheaper more people can afford to have a vast amount of storage space available to their PCs. Microsoft, however, is launching a few new products that suggest that all those gigabytes you&#8217;re using won&#8217;t be directly connected to [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/end-of-local-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 UK .Coms to watch</title>
		<link>http://www.digital-transition.com/archives/2007/top-10-uk-coms-to-watch/</link>
		<comments>http://www.digital-transition.com/archives/2007/top-10-uk-coms-to-watch/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 13:43:10 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/top-10-uk-coms-to-watch/</guid>
		<description><![CDATA[Here is a nice list from Guardian Unlimited with the top 10 dotcoms in Britain to keep a close eye on. Dopplr: A social networking for frequent travellers. Extate: An intelligent search-engine of property websites. Garlik: An online identity management site. MindCandy: An alternate reality gaming. Moo: Printing on demand: cards, notes and stickers. OnOneMap: [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/top-10-uk-coms-to-watch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mail Security through Obscurity trend</title>
		<link>http://www.digital-transition.com/archives/2007/mail-security-through-obscurity-trend/</link>
		<comments>http://www.digital-transition.com/archives/2007/mail-security-through-obscurity-trend/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 13:02:07 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Security]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/mail-security-through-obscurity-trend/</guid>
		<description><![CDATA[First of all let me say that this post might be too technical for some, so I apologize for that in advance. For those who don&#8217;t know, outgoing mail when using SMTP, uses port 25. However, because SMTP doesn&#8217;t verify the sender, there is a lot of abuse lately, mainly by spammers. There is a [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/mail-security-through-obscurity-trend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trend: Public No To DRM</title>
		<link>http://www.digital-transition.com/archives/2007/trend-public-no-to-drm/</link>
		<comments>http://www.digital-transition.com/archives/2007/trend-public-no-to-drm/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 15:59:43 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[DRM]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/trend-public-no-to-drm/</guid>
		<description><![CDATA[A few days back, I wondered what the new trend would be instead of music. Well it didn&#8217;t take long before that question got answered (on some level at least). The latest trend seems to be a public announcement against DRM-protecting music. First came Steve Jobs with his statement of abandoning the DRM protection, now [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/trend-public-no-to-drm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Music is Out</title>
		<link>http://www.digital-transition.com/archives/2007/music-is-out/</link>
		<comments>http://www.digital-transition.com/archives/2007/music-is-out/#comments</comments>
		<pubDate>Sat, 10 Feb 2007 16:00:54 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[DRM]]></category>
		<category><![CDATA[iPod]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2007/music-is-out/</guid>
		<description><![CDATA[A quick personal thought: Music isn&#8217;t hot anymore! A year ago, when a new iPod was released you could read about it for weeks. With review after review. People discussing songs with links to iTunes. When the latest iPods were released (the 2nd generation Nano being metalic and 2nd generation shuffle, now with colors) there [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2007/music-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What&#8217;s the next big thing?</title>
		<link>http://www.digital-transition.com/archives/2006/whats-the-next-big-thing/</link>
		<comments>http://www.digital-transition.com/archives/2006/whats-the-next-big-thing/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 17:35:25 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/archives/2006/whats-the-next-big-thing/</guid>
		<description><![CDATA[All you hear about lately are the big internet players announcing one new thing after the other, but it almost always comes down to the same actions that are &#8220;renewed&#8221;. I&#8217;m talking about seach (desktop, classifieds,&#8230;), mail, social networking/bookmarking, maps, messaging and ads. It all about those few. So what is the next new new [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2006/whats-the-next-big-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your PC in the near future</title>
		<link>http://www.digital-transition.com/archives/2006/your-pc-in-the-near-future/</link>
		<comments>http://www.digital-transition.com/archives/2006/your-pc-in-the-near-future/#comments</comments>
		<pubDate>Fri, 10 Mar 2006 18:33:55 +0000</pubDate>
		<dc:creator>Benjamin Surkyn</dc:creator>
				<category><![CDATA[Trends]]></category>
		<category><![CDATA[mobile]]></category>

		<guid isPermaLink="false">http://www.digital-transition.com/?p=206</guid>
		<description><![CDATA[This is probably the best moment (with CeBit and all) to look at the near future and at how our PCs will be like then. Bigger or smaller? Although LCDs are becoming larger and larger (LG.Phillips develop 100 inch LCD), portables seem to get more popular, with notebook sales outpassing those of normal desktops. So [...]]]></description>
		<wfw:commentRss>http://www.digital-transition.com/archives/2006/your-pc-in-the-near-future/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

